Organisations Seasonal Opening Times 2018
Seasonal Opening Times 2018 | ||||||||||||||||
Thursday 20 | Friday 21st | Sat 22 | Sun 23 | Mon 24 | Tues 25 | Wed 26 | Thurs 27 | Fri 28 | Sat 29 | Sun 30 | Mon 31 | Tues 1 | Wed 2 | Thurs 3 | Fri 4 | |
Southampton Job Centre | Open | Open | Closed | Closed | Closed | Open | Open | Open | Closed | Open | Open | Open | ||||
Society St James: Head Office | Open | Open | Open | Closed | Closed | Open | Open | Open | Closed | Open | Open | Open | ||||
Society St James: Services | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
Frontline: Swaythling | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | ||||
Welfare Rights and Money Advice (SCC) | Open | Open | Open till 12 | Closed | Closed | Open | Open | Open | Closed | Open | Open | Open | ||||
Poitiers: Delivery Days | Deliveries | Deliveries | Deliveries | Deliveries | ||||||||||||
The Environment Centre | 9am – 5pm | 9am – 5pm | 9am-4pm | Closed | Closed | Closed | Closed | Closed | Closed | 9am – 5pm | 9am – 5pm | 9am – 5pm | ||||
Basics Bank | Swaythling 10-3pm | Lordshill 10-3pm | Above Bar 10-3pm | Closed | Closed | Closed | Closed | Above bar 10-1pm | Closed | Open | Open | Open | ||||
Home Group Flexible Housing Related Support : Telephone 03003047893 | 8.30-4pm | 8.30-4pm | 9am-4pm | Closed | Closed | 8.30-4pm | 8.30-4pm | 9.00-3pm | Closed | Open | Open | Open | ||||
Salvation Army Christmas Lunch : Shirley | LUNCH 12 Noon: Please phone in advance on 02380771633 | |||||||||||||||
New Community Church Christmas Cafe: Central Hall | Christmas Café 1pm-4pm | Christmas Café 1pm-4pm | ||||||||||||||
Sunday Lunch Club: Woolston and Freemantle | Sunday Lunch From 11am to 12:30pm (adults) | Sunday Lunch From 11am to 12:30pm (adults) | ||||||||||||||
60+ Floating Support Service | 9-5pm | 9-5pm | 9-5pm | Closed | Closed | 9-5pm | 9-5pm | 9-5pm | Closed | 9-5pm | 9-5pm | 9-5pm | ||||
Communicare | Last date for hospital homecoming referrals (lunchtime) | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | |||||
Churches Rent Deposit Scheme | Open | Closed | Closed | Closed | Open | |||||||||||
Age UK Southampton: National Advice Line available 8am-7pm (incl all bank holidays) 0800 055 6112 | Open | Closed at 4pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | ||||
Age UK Southampton, ‘Living Well’ Day Care Centre, Padwell Road. Tel: 02380 227166 | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | ||||
SCRATCH | Open | Open until 4:30pm | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | ||||
Southampton Citizens Advice | Open | Open | 9:30-11:30 Drop in at Kings Park Road (Central Library is closed) | Closed | Closed | 10:00-14:00 Drop in at Kings Park Road (Central Library is closed) | 9:30-11:30 Drop in at Kings Park Road (Central Library is closed) | 9:30-11:30 Drop in at Kings Park Road (Central Library is closed) | Closed | Open | Open | Open | ||||
Customer Payment & Debt (SCC) | Open | Open | open till 12 | Closed | Closed | Open | Open | Open | Closed | Open | Open | Open | ||||
Stop Loan Sharks Phone Line: 0300 555 2222 | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Libraries: SCC | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Open | Open 10-4pm except Lordshill | Closed | Open | Open | Open | ||
Libraries: Community | Open | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open – except Cobbett Road closed for building work until 7th Jan. | Open – except Cobbett Road closed for building work until 7th Jan. | Open – except Cobbett Road closed for building work until 7th Jan. | ||
Family Information Service: Directory available 24 hours https://sid.southampton.gov.uk/kb5/southampton/directory/home.page | Open | Open | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | ||||
Southampton Voluntary Service: Voluntary Action Centre | Open | Open until 4:30pm | Open 9am until 1pm | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | ||||
Shopmobility: Castle Way | Open | Open 9.30am until 4:30pm | Open 9.30am until 4:30pm | Open 9.30am until 4:30pm | Closed | Closed | Open 9.30am until 4:30pm | Open 9.30am until 4:30pm | Open 9.30am until 4:30pm | Open 9.30am until 4:30pm | Closed | Open | Open | Open | ||
Southampton Advice and Representation Centre: | Open | Open | Open until 12 | Closed | Closed | Closed | Closed | Closed | Closed | Open | Open | Open | ||||
Solent Credit Union: | As usual | As usual | Open 10-12 | Closed | Closed | Open 10-12 | Open 10-12 | Open 10-12 | Closed | As usual | As usual | As usual | ||||
Spectrum Community Navigation and Advocacy Service : Urgent Contact Service, 07710542555. Calls will be monitored to this number from the 21.12.18 until the 2.1.19. Callers should leave a brief message with contact details and we will respond if assessed as an emergency. |
Charities, Community, Disability, Domestic Abuse, Families, Health & Safety, Homelessness, Mental Health, Sexual Abuse